<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Why Qatar 2022?</title>
	<atom:link href="http://whyqatar2022.com/feed" rel="self" type="application/rss+xml" />
	<link>http://whyqatar2022.com</link>
	<description>Bidding Nation Qatar 2022</description>
	<lastBuildDate>Sun, 24 Apr 2011 05:30:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Sports City Stadium: FIFA 2022 World Cup Bid In Doha</title>
		<link>http://whyqatar2022.com/sports-city-stadium-fifa-2022-world-cup-bid-in-doha</link>
		<comments>http://whyqatar2022.com/sports-city-stadium-fifa-2022-world-cup-bid-in-doha#comments</comments>
		<pubDate>Fri, 10 Dec 2010 08:54:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidding Nation Qatar 2022]]></category>

		<guid isPermaLink="false">http://whyqatar2022.com/?p=117</guid>
		<description><![CDATA[DOHA, QATAR &#8211; UNDATED: In this handout image supplied by Qatar 2022 The Sports City stadium is pictured in this artists impression as Qatar 2022 World Cup bid unveils it&#8217;s stadiums on September 16, 2010 in Doha, Qatar. The stadium draws it&#8217;s inspiration from the traditional Arabian tent &#8220;architecture&#8221; (Photo by Qatar 2022 via Getty]]></description>
			<content:encoded><![CDATA[<p>DOHA, QATAR &#8211; UNDATED: In this handout image supplied by Qatar 2022 The Sports City stadium is pictured in this artists impression as Qatar 2022 World Cup bid unveils it&#8217;s stadiums on September 16, 2010 in Doha, Qatar. The stadium draws it&#8217;s inspiration from the traditional Arabian tent &#8220;architecture&#8221; <em>(Photo by Qatar 2022 via Getty Images)</em></p>
<p><a href="http://whyqatar2022.com/wp-content/uploads/2010/12/Sports-City-Stadium.jpg"><img class="alignnone size-large wp-image-119" title="FIFA 2022 World Cup Bid In Doha" src="http://whyqatar2022.com/wp-content/uploads/2010/12/Sports-City-Stadium-1024x585.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyqatar2022.com/sports-city-stadium-fifa-2022-world-cup-bid-in-doha/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Doha Port Stadium: FIFA 2022 World Cup Bid In Doha</title>
		<link>http://whyqatar2022.com/doha-port-stadium-fifa-2022-world-cup-bid-in-doha</link>
		<comments>http://whyqatar2022.com/doha-port-stadium-fifa-2022-world-cup-bid-in-doha#comments</comments>
		<pubDate>Fri, 10 Dec 2010 08:51:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bidding Nation Qatar 2022]]></category>

		<guid isPermaLink="false">http://whyqatar2022.com/?p=112</guid>
		<description><![CDATA[DOHA, QATAR &#8211; UNDATED: In this handout image supplied by Qatar 2022 The Doha Port stadium is pictured in this artists impression as Qatar 2022 World Cup bid unveils it&#8217;s stadiums on September 16, 2010 in Doha, Qatar. The architecture of the stadium references its location by creating a shape reminiscent of a marine animal.]]></description>
			<content:encoded><![CDATA[<p>DOHA, QATAR &#8211; UNDATED: In this handout image supplied by Qatar 2022 The Doha Port stadium is pictured in this artists impression as Qatar 2022 World Cup bid unveils it&#8217;s stadiums on September 16, 2010 in Doha, Qatar.</p>
<p>The architecture of the stadium references its location by creating a shape reminiscent of a marine animal. <em>(Photo by Qatar 2022 via Getty Images)</p>
<p style="text-align: center;"><a href="http://whyqatar2022.com/wp-content/uploads/2010/12/Doha-Port-Stadium.jpg"><img class="size-large wp-image-113 aligncenter" title="Doha-Port-Stadium-FIFA 2022 World Cup Bid In Doha" src="http://whyqatar2022.com/wp-content/uploads/2010/12/Doha-Port-Stadium-1024x723.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyqatar2022.com/doha-port-stadium-fifa-2022-world-cup-bid-in-doha/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar 2022 Lusail Iconic Stadium</title>
		<link>http://whyqatar2022.com/qatar-2022-lusail-iconic-stadium</link>
		<comments>http://whyqatar2022.com/qatar-2022-lusail-iconic-stadium#comments</comments>
		<pubDate>Thu, 09 Dec 2010 08:37:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://whyqatar2022.com/?p=98</guid>
		<description><![CDATA[Qatar 2022 Reveals Iconic Lusail Stadium 86,250-seat stadium in the heart of New Lusail City would host opening and final matches London, 6 October – The Qatar 2022 Bid Committee today unveiled detailed plans for the iconic Lusail Stadium at a major international football conference, Leaders in Football, held at Chelsea FC in London. With]]></description>
			<content:encoded><![CDATA[<p><strong>Qatar 2022 Reveals Iconic Lusail Stadium</strong><br />
<em>86,250-seat stadium in the heart of New Lusail City would host opening and final matches</em></p>
<p><em>London, 6 October</em> – The Qatar 2022 Bid Committee today unveiled detailed plans for the iconic Lusail Stadium at a major international football conference, Leaders in Football, held at Chelsea FC in London. With a capacity in excess of 86,000 and surrounded by water– the stadium would host the World Cup Opening Match and Final if Qatar wins the rights to stage the 2022 FIFA World Cup.</p>
<p>To be built in the Al-Daayen section of Lusail City, a new development north of Doha, the stadium is one of 12 that form Qatar’s 2022 FIFA World Cup hosting concept All are within an hour of central Doha enabling fans to see at least two games in a day. The Lusail Stadium is the final stadium to be unveiled by Qatar 2022.</p>
<p>The stadium, designed by world-renowned architects Foster &amp; Partners, reflects various elements of Qatari heritage including the traditional dhow sail, and will serve as a model for future sports stadiums throughout the region. Its design includes a fully retractable roof and the same environmentally friendly, solar cooling technologies that will ensure all of Qatar’s 12 open-air stadiums are cooled to around 27 Degrees Centigrade. Situated on an east-west orientation, the stadium will have shade across the entire pitch and will have the world’s largest cable-net roof.</p>
<p><strong>H.E. Sheikh Mohammed bin Hamad bin Khalifa Al Thani</strong>, Chairman of the Qatar 2022 Bid, said: &#8220;The Iconic Lusail Stadium will serve as the perfect venue for the opening and final matches of the World Cup. The stadium will inspire a new generation of regional and international sports venues, incorporating environmentally friendly cooling technologies to ensure the ideal conditions for players and spectators alike. The design of the stadium provides fans with optimum views of the action in a cool and comfortable setting. Its beauty and ambition represent the pride and enthusiasm that we have displayed in our bid thus far and will continue to display until the day FIFA awards the 2022 World Cup and beyond.&#8221;</p>
<p>Like all of Qatar’s proposed stadiums, the Lusail Stadium will have its own metro station and be linked with major Qatar highways and bus routes, ensuring easy and seamless access for fans. With flexibility at its core, the stadium will be able to adapt to a wide variety of future sporting, cultural and social events in Qatar after 2022.</p>
<p>ENDS</p>
<p><a href="http://whyqatar2022.com/wp-content/uploads/2010/12/Lusail-Iconic-Stadium.jpg"><img class="alignnone size-full wp-image-71" title="Lusail-Iconic-Stadium" src="http://whyqatar2022.com/wp-content/uploads/2010/12/Lusail-Iconic-Stadium.jpg" alt="" width="600" height="400" /></a></p>
<p>Notes to Editors</p>
<p>If Qatar is awarded the honour of staging the 2022 FIFA World Cup, construction of the Lusail Stadium will start in 2015 and be completed in 2019. It will retain its full capacity after 2022.</p>
<p>All 12 of Qatar’s proposed 2022 FIFA World Cup stadiums will be completed or upgraded by 2020 as part of a $4 billion investment.</p>
<p>source: http://www.qatar2022bid.com</p>
]]></content:encoded>
			<wfw:commentRss>http://whyqatar2022.com/qatar-2022-lusail-iconic-stadium/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Umm Slal Stadium</title>
		<link>http://whyqatar2022.com/umm-slal-stadium</link>
		<comments>http://whyqatar2022.com/umm-slal-stadium#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:04:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qatar 2022 Stadiums]]></category>
		<category><![CDATA[Umm Slal Stadium]]></category>

		<guid isPermaLink="false">http://whyqatar2022.com/?p=45</guid>
		<description><![CDATA[Umm Slal Stadium, located in the vicinity of one of Qatar&#8217;s most historically important forts, will have 45,120 seats. The design is a modern interpretation of traditional Arab forts, like the one in nearby Umm Slal Mohammed. After the FIFA World Cup™, seating capacity will be reduced to 25,500. The stadium will be used by]]></description>
			<content:encoded><![CDATA[<p>Umm Slal Stadium, located in the vicinity of one of Qatar&#8217;s most historically important forts, will have 45,120 seats. The design is a modern interpretation of traditional Arab forts, like the one in nearby Umm Slal Mohammed. After the FIFA World Cup™, seating capacity will be reduced to 25,500. The stadium will be used by Umm Slal F.C.</p>
<p><a href="http://whyqatar2022.com/wp-content/uploads/2010/12/Umm-Slal-Stadium-Birdseye.jpg"><img class="alignnone size-full wp-image-74" title="Umm-Slal-Stadium-Birdseye" src="http://whyqatar2022.com/wp-content/uploads/2010/12/Umm-Slal-Stadium-Birdseye.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyqatar2022.com/umm-slal-stadium/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sports City Stadium</title>
		<link>http://whyqatar2022.com/sports-city-stadium</link>
		<comments>http://whyqatar2022.com/sports-city-stadium#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qatar 2022 Stadiums]]></category>
		<category><![CDATA[Sports City Stadium]]></category>

		<guid isPermaLink="false">http://whyqatar2022.com/?p=42</guid>
		<description><![CDATA[Drawing inspiration from traditional Arab tents, Sports City Stadium will have 47,560 seats. A retractable roof, partly retractable pitch and retractable stands will make the stadium Qatar&#8217;s premiere multi-use facility in the decades following the 2022 FIFA World Cup™. The stadiums innovative features will make it an ideal venue for football matches, but also concerts,]]></description>
			<content:encoded><![CDATA[<p>Drawing inspiration from traditional Arab tents, Sports City Stadium will have 47,560 seats. A retractable roof, partly retractable pitch and retractable stands will make the stadium Qatar&#8217;s premiere multi-use facility in the decades following the 2022 FIFA World Cup™. The stadiums innovative features will make it an ideal venue for football matches, but also concerts, theatre performances and non-football related athletic events.</p>
<p><a href="http://whyqatar2022.com/wp-content/uploads/2010/12/Sports-City-Stadium-Birdseye.jpg"><img class="alignnone size-full wp-image-73" title="Sports-City-Stadium-Birdseye" src="http://whyqatar2022.com/wp-content/uploads/2010/12/Sports-City-Stadium-Birdseye.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyqatar2022.com/sports-city-stadium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qatar University Stadium</title>
		<link>http://whyqatar2022.com/qatar-university-stadium</link>
		<comments>http://whyqatar2022.com/qatar-university-stadium#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:03:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Qatar 2022 Stadiums]]></category>
		<category><![CDATA[Qatar University Stadium]]></category>

		<guid isPermaLink="false">http://whyqatar2022.com/?p=39</guid>
		<description><![CDATA[Replacing an existing track and field stadium on Qatar University&#8217;s campus, Qatar University Stadium will have 43,520 seats. The stadiums gold facade blends traditional Arabic geometric patterns with free-form open surfaces, conjuring both past and future. The stadium will be used by student athletes following the FIFA World Cup™, with a seating capacity of 23,500.]]></description>
			<content:encoded><![CDATA[<p>Replacing an existing track and field stadium on Qatar University&#8217;s campus, Qatar University Stadium will have 43,520 seats. The stadiums gold facade blends traditional Arabic geometric patterns with free-form open surfaces, conjuring both past and future. The stadium will be used by student athletes following the FIFA World Cup™, with a seating capacity of 23,500.</p>
<p><a href="http://whyqatar2022.com/wp-content/uploads/2010/12/Qatar-University-Stadium-Birdseye.jpg"><img class="alignnone size-full wp-image-72" title="Qatar-University-Stadium-Birdseye" src="http://whyqatar2022.com/wp-content/uploads/2010/12/Qatar-University-Stadium-Birdseye.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyqatar2022.com/qatar-university-stadium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lusail Iconic Stadium</title>
		<link>http://whyqatar2022.com/lusail-iconic-stadium</link>
		<comments>http://whyqatar2022.com/lusail-iconic-stadium#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lusail Iconic Stadium]]></category>
		<category><![CDATA[Qatar 2022 Stadiums]]></category>

		<guid isPermaLink="false">http://whyqatar2022.com/?p=36</guid>
		<description><![CDATA[The new Lusail Iconic Stadium, with a capacity of 86,250, will host the opening and final matches of the 2022 FIFA World Cup™ if Qatar is granted hosting rights. Located in Lusail City, the stadium takes its inspiration from the sail of a traditional dhow boat and is surrounded by water. After the FIFA World]]></description>
			<content:encoded><![CDATA[<p>The new Lusail Iconic Stadium, with a capacity of 86,250, will host the opening and final matches of the 2022 FIFA World Cup™ if Qatar is granted hosting rights. Located in Lusail City, the stadium takes its inspiration from the sail of a traditional dhow boat and is surrounded by water. After the FIFA World Cup™, the stadium will be used to host other spectacular sporting and cultural events.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="600" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/mvESidOdQCs?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="600" height="400" src="http://www.youtube.com/v/mvESidOdQCs?fs=1&amp;hl=en_US" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://whyqatar2022.com/lusail-iconic-stadium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Khalifa International Stadium</title>
		<link>http://whyqatar2022.com/khalifa-international-stadium</link>
		<comments>http://whyqatar2022.com/khalifa-international-stadium#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Khalifa International Stadium]]></category>
		<category><![CDATA[Qatar 2022 Stadiums]]></category>

		<guid isPermaLink="false">http://whyqatar2022.com/?p=33</guid>
		<description><![CDATA[Redesigned for Qatar&#8217;s successful hosting of the 2006 Asian Games, Khalifa International Stadium&#8217;s current capacity of 50,000 will be expanded to 68,030 for the 2022 FIFA World Cup™. The stadium, which includes sweeping arcs and partially covered stands, is the centerpiece of Aspire Zone, a sports complex that includes the Aspire Academy for Sports Excellence,]]></description>
			<content:encoded><![CDATA[<p>Redesigned for Qatar&#8217;s successful hosting of the 2006 Asian Games, Khalifa International Stadium&#8217;s current capacity of 50,000 will be expanded to 68,030 for the 2022 FIFA World Cup™. The stadium, which includes sweeping arcs and partially covered stands, is the centerpiece of Aspire Zone, a sports complex that includes the Aspire Academy for Sports Excellence, ASPETAR Sports Medicine Hospital and many other sporting venues.</p>
<p><a href="http://whyqatar2022.com/wp-content/uploads/2010/12/Khalifa-International-Stadium-Birdseye.jpg"><img class="alignnone size-full wp-image-70" title="Khalifa-International-Stadium-Birdseye" src="http://whyqatar2022.com/wp-content/uploads/2010/12/Khalifa-International-Stadium-Birdseye.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyqatar2022.com/khalifa-international-stadium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education City Stadium</title>
		<link>http://whyqatar2022.com/education-city-stadium</link>
		<comments>http://whyqatar2022.com/education-city-stadium#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education City Stadium]]></category>
		<category><![CDATA[Qatar 2022 Stadiums]]></category>

		<guid isPermaLink="false">http://whyqatar2022.com/?p=30</guid>
		<description><![CDATA[Education City Stadium takes the form of a jagged diamond, glittering by day and glowing by night. The 45,350-seat stadium will be located in the midst of several university campuses at Education City, easily accessible for fans both in Qatar and in neighbouring Bahrain, which will be only 51 minutes away from the stadium by]]></description>
			<content:encoded><![CDATA[<p>Education City Stadium takes the form of a jagged diamond, glittering by day and glowing by night. The 45,350-seat stadium will be located in the midst of several university campuses at Education City, easily accessible for fans both in Qatar and in neighbouring Bahrain, which will be only 51 minutes away from the stadium by high-speed rail. Following the FIFA World Cup™, the stadium will retain 25,000 seats for use by university athletic teams.</p>
<p><a href="http://whyqatar2022.com/wp-content/uploads/2010/12/Education-City-Stadium-Birdseye.jpg"><img class="alignnone size-full wp-image-69" title="Education-City-Stadium-Birdseye" src="http://whyqatar2022.com/wp-content/uploads/2010/12/Education-City-Stadium-Birdseye.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyqatar2022.com/education-city-stadium/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Doha Port Stadium</title>
		<link>http://whyqatar2022.com/doha-port-stadium</link>
		<comments>http://whyqatar2022.com/doha-port-stadium#comments</comments>
		<pubDate>Wed, 08 Dec 2010 10:00:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Doha Port Stadium]]></category>
		<category><![CDATA[Qatar 2022 Stadiums]]></category>

		<guid isPermaLink="false">http://whyqatar2022.com/?p=27</guid>
		<description><![CDATA[The new Doha Port Stadium will be a completely modular stadium with 44,950 seats. The stadium, which will sit on an artificial peninsula in the Gulf, is designed to evoke its marine setting. Water from the Gulf will run over its outer facade, aiding in the cooling process and adding to its visual allure. Fans]]></description>
			<content:encoded><![CDATA[<p>The new Doha Port Stadium will be a completely modular stadium with 44,950 seats. The stadium, which will sit on an artificial peninsula in the Gulf, is designed to evoke its marine setting. Water from the Gulf will run over its outer facade, aiding in the cooling process and adding to its visual allure. Fans will have the option of arriving on a water taxi or ferry. After the FIFA World Cup™, the whole stadium will be disassembled and the seats sent to developing countries to further their football development.</p>
<p><a href="http://whyqatar2022.com/wp-content/uploads/2010/12/Doha-Port-Stadium-Birdseye.jpg"><img class="alignnone size-full wp-image-68" title="Doha-Port-Stadium-Birdseye" src="http://whyqatar2022.com/wp-content/uploads/2010/12/Doha-Port-Stadium-Birdseye.jpg" alt="" width="600" height="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://whyqatar2022.com/doha-port-stadium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

